Our company carries out wholesale supplies of sheet piles directly from factories in China and South Korea, of various standards and grades of steel. The supplied sheet pile can serve as a reliable replacement for Russian and European sheet piles, saving up to 20% in cost. There are certificates of conformity.
Please check prices upon request, indicating sizes and specific quantities.
| Name | Standard | Width | Height | Wall Thickness | Cross-sectional area | Sheet pile weight theory. | Wall weight | Moment of inertia | Moment of resistance |
| w | h | t | |||||||
| mm | mm | mm | cm2 | kg / m | kg / m 2 | cm4 / m | cm3 / m | ||
| Hot-rolled tongue | JIS (Japan) | 400 | 100 | 10.5 | 61.18 | 48 | 120 | 8740 | 874 |
| Hot-rolled tongue | JIS (Japan) | 400 | 125 | 13 | 76.42 | 60 | 150 | 16800 | 1340 |
| Hot-rolled tongue | JIS (Japan) | 400 | 150 | 13,1 | 74.4 | 58.4 | 146 | 22800 | 1520 |
| Hot-rolled tongue | JIS (Japan) | 400 | 170 | 15.5 | 96.9 | 76,1 | 190 | 38600 | 2270 |
| Hot-rolled tongue | JIS (Japan) | 500 | 200 | 24.3 | 133.8 | 105 | 210 | 63000 | 3150 |
| Hot-rolled tongue | JIS (Japan) | 500 | 225 | 27.6 | 153 | 120 | 240 | 86000 | 3820 |
| Hot-rolled tongue | JIS (Japan) | 600 | 180 | 13.4 | 103.9 | 81.6 | 136 | 32400 | 1800 |
| Hot-rolled tongue | JIS (Japan) | 600 | 210 | 18 | 135.3 | 106 | 177 | 56700 | 2700 |
Other sizes of hot-rolled and cold-formed sheet piling are also available on request.



